Low Round Score (Actual)
Player | Year | Rd | Course | Score |
Steve Lawler | 2009 | 2 | Raisin River West | 67 |
Dean Kobane | 1995 | 1 | Crystal Mountian | 72 |
Dean Kobane | 1995 | 2 | A-Ga-Ming | 72 |
Steve Lawler | 2005 | 4 | Cobblestone | 72 |
Steve Lawler | 2012 | 3 | Leslie Park | 72 |
Steve Lawler | 2004 | 2 | Michaywe (Pines) | 73 |
Brent Pretzer | 2009 | 2 | Raisin River West | 73 |
Steve Lawler | 2009 | 5 | Detwiler | 73 |
Steve Lawler | 2005 | 3 | Zollner | 74 |
Steve Lawler | 2009 | 1 | Lilac | 74 |
Kurt Goetzke | 2009 | 2 | Raisin River West | 74 |
Chris Lemmon | 2011 | 2 | College Fields | 74 |
Chris Lemmon | 2011 | 4 | Forest Akers East | 74 |
Andy Kurncz | 1999 | 3 | Crystal Lake | 75 |
Steve Lawler | 2005 | 1 | Blackberry Patch | 75 |
Steve Lawler | 2005 | 5 | Noble Hawk | 75 |
Coree Raden | 2009 | 1 | Lilac | 75 |
Andy Kurncz | 2009 | 2 | Raisin River West | 75 |
Jim Hartigan | 2009 | 2 | Raisin River West | 75 |
Karl Nagy | 2009 | 3 | Heather Downs CC | 75 |
Steve Lawler | 2011 | 2 | College Fields | 75 |
Steve Lawler | 2011 | 4 | Forest Akers East | 75 |
Chris Lemmon | 2012 | 1 | University of MichIgan | 75 |
Steve Lawler | 2012 | 1 | University of MichIgan | 75 |
Dean Kobane | 1995 | 3 | Crystal Lake | 76 |
Kurt Goetzke | 1996 | 1 | Michaywe (Pines) | 76 |
Karl Nagy | 1997 | 3 | The Serradella | 76 |
Karl Nagy | 1998 | 1 | Antrim Dells | 76 |
Karl Nagy | 1999 | 1 | Matheson Greens | 76 |
Steve Lawler | 2006 | 1 | Katke | 76 |
Steve Lawler | 2006 | 3 | Champion Hills | 76 |
Karl Nagy | 2009 | 5 | Detwiler | 76 |
Steve Lawler | 2011 | 1 | Forest Akers West | 76 |
Chris Lemmon | 2012 | 4 | Washtenaw CC | 76 |
Chris Lemmon | 2013 | 3 | Heritage Hill | 76 |
Low Round Score (Adjusted)
Player | Year | Rd | Course | Score |
Doug Granowicz | 1998 | 1 | Antrim Dells | 56 |
Ron Clifton | 1997 | 2 | Huron Breeze | 62 |
Jeff Longeway | 2009 | 2 | Raisin River West | 62 |
Coree Raden | 2001 | 3 | Chestnut Hills | 63 |
Ron Clifton | 2009 | 2 | Raisin River West | 63 |
Andy Kurncz | 2009 | 2 | Raisin River West | 63 |
Brent Pretzer | 2009 | 2 | Raisin River West | 63 |
Matt Maser | 1997 | 2 | Huron Breeze | 66 |
Ron Clifton | 2005 | 5 | Noble Hawk | 66 |
Bruce Kruckeberg | 2009 | 2 | Raisin River West | 66 |
Steve Lawler | 2009 | 2 | Raisin River West | 66 |
Jeff Longeway | 2010 | 2 | The Gailes | 66 |
Andy Kurncz | 1995 | 3 | Crystal Lake | 67 |
Jeff Longeway | 1997 | 2 | Huron Breeze | 67 |
Andy Kurncz | 1998 | 1 | Antrim Dells | 67 |
Bruce Kruckeberg | 2002 | 3 | Gull Lake East | 67 |
Ron Clifton | 1997 | 1 | The Gailes | 68 |
Doug Granowicz | 1998 | 3 | Boyne Monument | 68 |
Steve Lawler | 2004 | 2 | Michaywe (Pines) | 68 |
Steve Lawler | 2005 | 4 | Cobblestone | 68 |
Ron Clifton | 2007 | 3 | St Clair Parkway | 68 |
Dan McKay | 2007 | 2 | Sawmill Creek | 68 |
Jeff Pretzer | 2009 | 2 | Raisin River West | 68 |
Kurt Goetzke | 1996 | 1 | Michaywe (Pines) | 69 |
Ron Clifton | 1997 | 3 | The Serradella | 69 |
Coree Raden | 1997 | 2 | Huron Breeze | 69 |
Doug Granowicz | 1998 | 2 | Little Traverse Bay | 69 |
Karl Nagy | 1998 | 1 | Antrim Dells | 69 |
Andy Kurncz | 1999 | 3 | Crystal Lake | 69 |
Coree Raden | 2002 | 5 | Gull Lake East | 69 |
Jeff Longeway | 2004 | 1 | Wilderness Valley | 69 |
Matt Maser | 2004 | 1 | Wilderness Valley | 69 |
Dan McKay | 2009 | 2 | Raisin River West | 69 |
Jim Hartigan | 2009 | 2 | Raisin River West | 69 |
Kurt Goetzke | 2009 | 2 | Raisin River West | 69 |
Dan McKay | 2010 | 2 | The Gailes | 69 |
Brent Pretzer | 2013 | 3 | Heritage Hill | 69 |
High Round Score (Actual)
Player | Year | Rd | Course | Score |
Roger Anteau | 2000 | 3 | The Premier | 149 |
John Vadnais | 2000 | 2 | The Signature | 139 |
Roger Anteau | 2000 | 2 | The Signature | 139 |
Roger Anteau | 2000 | 1 | The Masterpiece/Tradition | 137 |
John Vadnais | 1998 | 3 | Boyne Monument | 134 |
Jeff Vadnais | 2000 | 3 | The Premier | 128 |
Jesse Nagy | 2010 | 3 | The Gailes | 127 |
Doug Granowicz | 1997 | 4 | The Gailes | 126 |
John Vadnais | 2000 | 1 | The Masterpiece/Tradition | 122 |
John Vadnais | 2000 | 3 | The Premier | 122 |
Karl Purttunen | 2000 | 3 | The Premier | 122 |
John Vadnais | 2001 | 4 | Chestnut Hills | 121 |
Jeff Vadnais | 1998 | 3 | Boyne Monument | 119 |
Jeff Longeway | 2008 | 3 | Monarch | 119 |
Ron Clifton | 2008 | 3 | Monarch | 119 |
Ron Clifton | 2008 | 4 | Swampfire | 119 |
Ron Clifton | 2010 | 3 | The Gailes | 119 |
Jesse Nagy | 2010 | 4 | The Gailes | 119 |
Jeff Vadnais | 1999 | 1 | Matheson Greens | 118 |
Jesse Nagy | 2001 | 3 | Chestnut Hills | 118 |
John Vadnais | 1998 | 2 | Little Traverse Bay | 117 |
Dan York | 1998 | 3 | Boyne Monument | 117 |
Mark Chapman | 2010 | 3 | The Gailes | 117 |
Brent Pretzer | 2007 | 4 | Indian Hills | 116 |
Brent Pretzer | 2010 | 3 | The Gailes | 116 |
Ron Clifton | 1996 | 1 | Michaywe (Pines) | 115 |
Jeff Vadnais | 2000 | 2 | The Signature | 115 |
Nick Karfonta | 2000 | 2 | The Signature | 115 |
Jeff Longeway | 2008 | 2 | Fountains | 115 |
Jesse Nagy | 2010 | 1 | The Gailes | 115 |
High Round Score (Adjusted)
Player | Year | Rd | Course | Score |
Roger Anteau | 2000 | 3 | The Premier | 131 |
Roger Anteau | 2000 | 2 | The Signature | 121 |
Roger Anteau | 2000 | 1 | The Masterpiece/Tradition | 119 |
John Vadnais | 2000 | 2 | The Signature | 113 |
Brent Pretzer | 2007 | 4 | Indian Hills | 110 |
John Vadnais | 1998 | 3 | Boyne Monument | 109 |
Jesse Nagy | 2010 | 3 | The Gailes | 109 |
Coree Raden | 2010 | 1 | The Gailes | 109 |
Mark Chapman | 2010 | 3 | The Gailes | 106 |
Brent Pretzer | 2010 | 3 | The Gailes | 106 |
Jeff Longeway | 2008 | 3 | Monarch | 105 |
Ron Clifton | 2010 | 3 | The Gailes | 105 |
Karl Purttunen | 2000 | 3 | The Premier | 104 |
Ron Clifton | 2008 | 3 | Monarch | 104 |
Ron Clifton | 2008 | 4 | Swampfire | 104 |
Jeff Vadnais | 2000 | 3 | The Premier | 103 |
Joe Stubleski | 2001 | 3 | Chestnut Hills | 103 |
Doug Granowicz | 1997 | 4 | The Gailes | 101 |
Leonard Yim | 2001 | 3 | Chestnut Hills | 101 |
Jeff Longeway | 2008 | 2 | Fountains | 101 |
Jesse Nagy | 2010 | 4 | The Gailes | 101 |
Coree Raden | 2010 | 3 | The Gailes | 100 |
Dan McKay | 2011 | 3 | Timber Ridge | 100 |
Andy Kurncz | 2010 | 3 | The Gailes | 99 |
Joe Stubleski | 2001 | 2 | Cherry Hill | 98 |
Brent Pretzer | 2008 | 1 | Reflections | 97 |
Jesse Nagy | 2010 | 1 | The Gailes | 97 |
Mark Chapman | 2010 | 1 | The Gailes | 97 |
Jeff Pretzer | 2010 | 3 | The Gailes | 97 |
John Vadnais | 2000 | 1 | The Masterpiece/Tradition | 96 |
John Vadnais | 2000 | 3 | The Premier | 96 |
Doug Granowicz | 2000 | 2 | The Signature | 96 |
Bruce Kruckeberg | 2008 | 4 | Swampfire | 96 |
Jeff Vadnais | 1999 | 1 | Matheson Greens | 95 |
Nick Karfonta | 2000 | 2 | The Signature | 95 |
Jim Elgin | 2000 | 3 | The Premier | 95 |
Dan McKay | 2010 | 3 | The Gailes | 95 |
Brent Pretzer | 2010 | 1 | The Gailes | 95 |
Advertisements